Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Tom Rathman ATL. v. WAS. 4 129 32.3 1 0 0 0.0 0
Gary Wilkins CIN. v. PHI. 6 95 15.8 0 0 0 0.0 0
Don Smith BUF. v. MIA. 4 64 16.0 0 0 0 0.0 0
Mike Dyal DEN. v. CHI. 5 62 12.4 0 0 0 0.0 0
Tim Worley CHI. v. DEN. 5 62 12.4 0 0 0 0.0 0
Robert Drummond N.O. v. T.B. 4 61 15.3 0 0 0 0.0 0
Tony Paige MIN. v. IND. 4 56 14.0 0 1 9 9.0 0
Terry Greer SEA. v. S.F. 4 56 14.0 0 1 0 0.0 0
Dennis Gentry WAS. v. ATL. 3 37 12.3 0 0 0 0.0 0
Steve Smith LAX. v. DAL. 3 36 12.0 0 0 0 0.0 0
Gerald Riggs PHI. v. CIN. 4 35 8.8 0 0 0 0.0 0
Brent Fullwood PIT. v. K.C. 5 33 6.6 0 0 0 0.0 0
Stacey Robinson S.F. v. SEA. 2 32 16.0 0 0 0 0.0 0
Victor Jones S.F. v. SEA. 1 31 31.0 0 0 0 0.0 0
Keith Jones T.B. v. N.O. 3 31 10.3 0 0 0 0.0 0
Paul Green MIA. v. BUF. 2 29 14.5 0 0 0 0.0 0
Paul Skansi K.C. v. PIT. 2 25 12.5 0 0 0 0.0 0
Alexander Wright DAL. v. LAX. 2 24 12.0 0 1 -1 -1.0 0
Sammie Smith MIN. v. IND. 2 23 11.5 0 0 0 0.0 0
Odessa Turner S.F. v. SEA. 2 20 10.0 0 0 0 0.0 0
Derrick Fenner IND. v. MIN. 1 16 16.0 0 0 0 0.0 0
Mel Gray K.C. v. PIT. 1 12 12.0 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.