Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Paul Skansi K.C. v. MIA. 6 86 14.3 0 0 0 0.0 0
Tom Rathman ATL. v. DEN. 5 77 15.4 0 0 0 0.0 0
Don Smith BUF. v. PIT. 4 74 18.5 0 0 0 0.0 0
Brad Muster SEA. v. CHI. 3 72 24.0 0 2 6 3.0 0
Derrick Fenner IND. v. LAX. 4 60 15.0 0 0 0 0.0 0
Stacey Robinson S.F. v. DAL. 5 60 12.0 0 0 0 0.0 0
Steve Smith LAX. v. IND. 2 46 23.0 0 0 0 0.0 0
Sammie Smith MIN. v. CIN. 3 46 15.3 0 2 16 8.0 0
Dennis Gentry WAS. v. T.B. 4 41 10.3 0 0 0 0.0 0
Alexander Wright DAL. v. S.F. 4 40 10.0 0 1 5 5.0 0
Brent Fullwood PIT. v. BUF. 3 39 13.0 0 0 0 0.0 0
Gerald Riggs PHI. v. N.O. 4 33 8.3 0 0 0 0.0 0
Mike Dyal DEN. v. ATL. 3 31 10.3 0 0 0 0.0 0
Tim Worley CHI. v. SEA. 2 28 14.0 0 0 0 0.0 0
Robert Drummond N.O. v. PHI. 3 28 9.3 0 0 0 0.0 0
Mike Sherrard PIT. v. BUF. 2 25 12.5 0 0 0 0.0 0
Steve Broussard T.B. v. WAS. 2 20 10.0 0 0 0 0.0 0
Brad Baxter CIN. v. MIN. 2 18 9.0 0 1 4 4.0 0
Mark Green SEA. v. CHI. 1 17 17.0 0 0 0 0.0 0
Paul Green MIA. v. K.C. 1 7 7.0 0 0 0 0.0 0
Tracy Johnson T.B. v. WAS. 1 2 2.0 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.