Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Henry Ellard CHI. v. IND. 3 217 72.3 2
Andre Rison CIN. v. N.O. 3 200 66.7 3
Jerry Rice PIT. v. MIA. 3 200 66.7 2
Willie Gault DEN. v. DAL. 4 155 38.8 2
Mark Clayton IND. v. CHI. 3 95 31.7 1
Mark Duper IND. v. CHI. 2 94 47.0 0
Drew Hill MIN. v. ATL. 3 72 24.0 2
Anthony Carter PHI. v. WAS. 1 68 68.0 0
Vance Johnson MIA. v. PIT. 2 68 34.0 0
Tim Brown DEN. v. DAL. 3 62 20.7 1
Robert Clark SEA. v. LAX. 2 61 30.5 1
Mel Gray K.C. v. S.F. 2 60 30.0 2
Mark Bavaro S.F. v. K.C. 2 57 28.5 0
Willie Anderson CHI. v. IND. 2 52 26.0 1
Hassan Jones PHI. v. WAS. 3 52 17.3 0
Sam Graddy DEN. v. DAL. 2 51 25.5 0
Cleveland Gary DAL. v. DEN. 2 49 24.5 0
James Lofton T.B. v. BUF. 3 42 14.0 0
Johnny Bailey SEA. v. LAX. 1 41 41.0 0
Bo Jackson LAX. v. SEA. 2 41 20.5 0
Ernest Givins MIN. v. ATL. 3 41 13.7 0
Steve Jordan PHI. v. WAS. 1 40 40.0 1
Kelvin Martin DAL. v. DEN. 1 39 39.0 0
Shawn Collins CIN. v. N.O. 1 39 39.0 0
Keith Byars N.O. v. CIN. 2 37 18.5 1
Don Beebe T.B. v. BUF. 2 37 18.5 0
Ottis Anderson WAS. v. PHI. 2 36 18.0 0
Neal Anderson SEA. v. LAX. 2 36 18.0 0
Mike Rozier T.B. v. BUF. 3 33 11.0 1
Buford Mcgee DAL. v. DEN. 3 33 11.0 0
Howard Cross S.F. v. K.C. 3 32 10.7 0
Mervyn Fernandez DEN. v. DAL. 1 28 28.0 0
Marc Logan MIN. v. ATL. 3 27 9.0 0
Earnest Byner PHI. v. WAS. 2 26 13.0 0
Aubrey Matthews SEA. v. LAX. 3 26 8.7 0
Ethan Horton DEN. v. DAL. 1 23 23.0 0
Barry Sanders K.C. v. S.F. 2 23 11.5 0
David Meggett WAS. v. PHI. 2 23 11.5 0
Kevin Mack PIT. v. MIA. 2 22 11.0 0
Brent Fullwood PIT. v. MIA. 2 21 10.5 1
Rob Awalt DAL. v. DEN. 1 15 15.0 0
Ferrell Edmunds IND. v. CHI. 1 14 14.0 0
Andre Reed T.B. v. BUF. 1 12 12.0 0
Tommy Kane K.C. v. S.F. 1 12 12.0 0
Mark Ingram S.F. v. K.C. 1 12 12.0 0
John L. Williams IND. v. CHI. 2 12 6.0 1
John Taylor PIT. v. MIA. 1 9 9.0 0
Louis Lipps LAX. v. SEA. 1 8 8.0 0
Ricky Proehl N.O. v. CIN. 1 8 8.0 0
Lorenzo White S.F. v. K.C. 1 7 7.0 0
Dalton Hilliard MIA. v. PIT. 1 6 6.0 0
Jamie Mueller BUF. v. T.B. 1 6 6.0 0
Gil Fenerty MIA. v. PIT. 1 3 3.0 1
Merril Hoge CHI. v. IND. 2 0 0.0 0
Brian Mitchell PHI. v. WAS. 1 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.