Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Tampa Bay Buccaneers PHI. 2 0 0 0 114 87 201
Dallas Cowboys BUF. 1 2 0 3 64 81 145
Chicago Bears N.O. 1 10 0 3 103 97 200
Kansas City Chiefs ATL. 1 20 1 1 43 210 253
Miami Dolphins SEA. 1 3 0 1 68 72 140
Denver Broncos S.F. 1 0 0 1 94 125 219
Washington Wrestlers IND. 1 4 0 0 236 3 239
Pittsburgh Steelers MIN. 0 0 0 3 151 65 216
San Francisco 49ers DEN. 0 0 0 2 269 34 303
Indianapolis Colts WAS. 0 0 0 2 214 113 327
Los Angeles Jets CIN. 0 0 0 1 246 39 285

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.