Week

11  12   Total

Regular Season Stats


Special Team Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Tom Rathman ATL. 5 114 22.8 0 0 0 0.0 0
Keith Jones T.B. 6 98 16.3 0 0 0 0.0 0
Brad Muster SEA. 5 96 19.2 0 0 0 0.0 0
Derrick Fenner IND. 6 78 13.0 0 0 0 0.0 0
Tim Worley CHI. 8 73 9.1 0 0 0 0.0 0
Steve Smith LAX. 4 54 13.5 0 1 -4 -4.0 0
Gerald Riggs PHI. 4 49 12.3 0 1 0 0.0 0
Brad Baxter CIN. 3 47 15.7 0 2 19 9.5 0
Mike Dyal DEN. 3 39 13.0 0 0 0 0.0 0
Paul Skansi K.C. 3 36 12.0 0 0 0 0.0 0
Heath Sherman N.O. 4 32 8.0 0 1 8 8.0 0
Dexter Carter ATL. 1 25 25.0 0 0 0 0.0 0
Dennis Gentry WAS. 2 25 12.5 0 0 0 0.0 0
Maurice Carthon WAS. 2 18 9.0 0 0 0 0.0 0
Tracy Johnson T.B. 2 16 8.0 0 0 0 0.0 0
Kelvin Bryant PHI. 1 10 10.0 0 0 0 0.0 0
Sammy Martin ATL. 0 0 0.0 0 1 14 14.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.