Week

11  12   Total

Regular Season Stats


Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yds
Cincinnati Bengals 5 17 17.0 0 22 89 89.0 1 106
Los Angeles Jets 5 49 49.0 0 19 112 112.0 2 161
New Orleans Saints 10 139 139.0 3 10 47 47.0 0 186
Denver Broncos 12 135 135.0 1 8 70 70.0 1 205
Philadelphia Eagles 13 134 134.0 3 13 78 78.0 0 212
Seattle Seahawks 12 154 154.0 2 16 61 61.0 1 215
Kansas City Chiefs 14 180 180.0 2 6 37 37.0 0 217
Washington Wrestlers 11 247 247.0 0 9 25 25.0 0 272
Atlanta Falcons 16 207 103.5 1 31 235 117.5 1 442
Indianapolis Colts 24 342 171.0 3 17 147 73.5 0 489
Tampa Bay Buccaneers 24 432 216.0 5 21 70 35.0 1 502
Chicago Bears 23 249 124.5 2 33 285 142.5 3 534

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.