Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Chicago Bears T.B. 3 12 0 2 35 61 96
Dallas Cowboys IND. 3 10 0 0 180 15 195
San Francisco 49ers WAS. 1 0 0 3 148 170 318
Denver Broncos MIA. 1 7 0 2 148 102 250
Buffalo Bills CIN. 1 0 0 1 164 126 290
Washington Wrestlers S.F. 1 0 0 1 111 83 194
Pittsburgh Steelers N.O. 1 0 0 0 114 237 351
Los Angeles Jets K.C. 1 0 0 0 107 150 257
Cincinnati Bengals BUF. 0 0 0 2 45 183 228
Seattle Seahawks MIN. 0 0 0 1 204 50 254
Indianapolis Colts DAL. 0 0 0 1 120 134 254
New Orleans Saints PIT. 0 0 0 1 270 79 349

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.