Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Tampa Bay Buccaneers BUF. 3 0 0 1 6 27 33
Kansas City Chiefs S.F. 2 8 0 1 108 62 170
Minnesota Vikings ATL. 2 2 0 1 0 146 146
Pittsburgh Steelers MIA. 2 7 0 0 77 167 244
Cincinnati Bengals N.O. 1 17 0 2 45 127 172
New Orleans Saints CIN. 1 2 0 1 239 73 312
Buffalo Bills T.B. 1 0 0 1 124 110 234
Dallas Cowboys DEN. 1 0 0 0 319 12 331
Indianapolis Colts CHI. 0 0 0 3 269 23 292
Chicago Bears IND. 0 0 0 3 215 102 317
Philadelphia Eagles WAS. 0 0 0 2 59 187 246
Atlanta Falcons MIN. 0 0 0 1 140 78 218
Los Angeles Jets SEA. 0 0 0 1 164 112 276

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.