Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Atlanta Falcons BUF. 3 32 0 2 0 83 83
Indianapolis Colts CIN. 3 16 0 0 69 52 121
Tampa Bay Buccaneers MIA. 2 11 0 0 112 20 132
Pittsburgh Steelers S.F. 1 31 0 2 284 55 339
New Orleans Saints SEA. 1 0 0 2 12 134 146
Philadelphia Eagles CHI. 1 3 0 1 112 137 249
Dallas Cowboys K.C. 1 0 0 0 138 63 201
Kansas City Chiefs DAL. 0 0 0 3 121 144 265
Washington Wrestlers DEN. 0 0 0 2 272 15 287
Los Angeles Jets MIN. 0 0 0 2 195 48 243
Miami Dolphins T.B. 0 0 0 1 141 102 243
Buffalo Bills ATL. 0 0 0 1 91 157 248
Chicago Bears PHI. 0 0 0 1 182 46 228

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.