Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Chicago Bears MIA. 2 7 0 2 53 132 185
Denver Broncos SEA. 2 6 0 1 191 63 254
New Orleans Saints WAS. 1 -1 0 3 185 86 271
Minnesota Vikings DAL. 1 10 0 2 157 106 263
Dallas Cowboys MIN. 1 0 0 1 198 33 231
Tampa Bay Buccaneers PIT. 1 20 0 1 205 22 227
San Francisco 49ers LAX. 1 0 0 0 1 203 204
Washington Wrestlers N.O. 0 0 0 3 96 51 147
Miami Dolphins CHI. 0 0 0 2 181 49 230
Atlanta Falcons CIN. 0 0 0 1 266 37 303
Buffalo Bills PHI. 0 0 0 1 80 110 190
Cincinnati Bengals ATL. 0 0 0 1 168 105 273
Los Angeles Jets S.F. 0 0 0 1 182 64 246
Indianapolis Colts K.C. 0 0 0 1 88 54 142
Philadelphia Eagles BUF. 0 0 0 1 20 192 212

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.