Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Pittsburgh Steelers CHI. 3 10 0 0 105 115 220
Chicago Bears PIT. 2 10 0 1 208 13 221
Los Angeles Jets N.O. 2 0 0 1 97 69 166
Denver Broncos PHI. 2 30 0 0 325 6 331
Indianapolis Colts BUF. 1 6 0 3 117 104 221
Seattle Seahawks ATL. 1 8 0 2 59 96 155
Washington Wrestlers DAL. 1 18 0 2 160 134 294
Tampa Bay Buccaneers S.F. 1 0 0 2 21 48 69
Philadelphia Eagles DEN. 1 0 0 2 376 32 408
New Orleans Saints LAX. 1 0 0 2 53 183 236
Kansas City Chiefs CIN. 1 4 0 1 147 25 172
Atlanta Falcons SEA. 1 7 0 0 51 77 128
Cincinnati Bengals K.C. 0 0 0 2 171 81 252
Minnesota Vikings MIA. 0 0 0 2 146 130 276
Dallas Cowboys WAS. 0 0 0 1 102 183 285
Miami Dolphins MIN. 0 0 0 1 162 19 181

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.