Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Defensive Backs Stats

Name Team GP Tackles INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Gill Byrd T.B. 10 36 12 41 3.4 0 0 36.0 A
Wayne Haddix CHI. 10 43 9 56 6.2 0 0 27.0 A
David Fulcher PIT. 10 49 6 49 8.2 0 0 18.0 A
Robert Massey K.C. 10 13 5 24 4.8 0 0 15.0 C
Andre Waters DAL. 10 9 4 20 5.0 0 0 12.0 D
Deion Sanders LAX. 10 58 4 14 3.5 0 0 12.0 A
Darrell Green PHI. 10 36 3 44 14.7 0 1 11.0 A
Rod Woodson ATL. 10 38 3 24 8.0 0 1 11.0 A
Mark Carrier S.F. 10 51 2 0 0.0 0 2 10.0 A
Carnell Lake ATL. 10 16 3 32 10.7 0 0 9.0 C
Eddie Anderson IND. 10 23 3 24 8.0 0 0 9.0 B
Nate Odomes MIA. 10 20 3 18 6.0 0 0 9.0 C
Keith Taylor DEN. 10 16 3 12 4.0 0 0 9.0 D
Joey Browner SEA. 10 45 3 4 1.3 0 0 9.0 A
Eric Allen DAL. 10 21 3 3 1.0 0 0 9.0 C
Tim Mcdonald WAS. 10 22 3 0 0.0 0 0 9.0 B
Toi Cook K.C. 10 12 2 24 12.0 1 0 6.0 D
Jarvis Williams BUF. 10 19 2 24 12.0 0 0 6.0 B
Ronnie Lippett CIN. 10 37 2 17 8.5 0 0 6.0 B
Bobby Humphery MIN. 10 23 2 10 5.0 0 0 6.0 C
Harry Hamilton CHI. 10 6 2 7 3.5 0 0 6.0 D
Eugene Robinson N.O. 10 11 2 0 0.0 0 0 6.0 D
Louis Oliver BUF. 10 12 2 0 0.0 0 0 6.0 B
Sam Seale T.B. 10 10 1 10 10.0 0 1 5.0 C
Carl Lee SEA. 10 15 1 8 8.0 0 1 5.0 B
Dwayne Woodruff ATL. 10 10 1 0 0.0 0 1 5.0 B
Charles Dimry LAX. 10 14 1 0 0.0 0 1 5.0 D
Terry McDaniel IND. 10 16 1 -1 -1.0 0 1 5.0 C
Lonnie Young WAS. 10 31 1 18 18.0 0 0 3.0 B
Mike Harden IND. 10 9 1 18 18.0 0 0 3.0 D
Lemuel Stinson S.F. 10 15 1 10 10.0 0 0 3.0 B
Brian Jordan LAX. 10 15 1 9 9.0 0 0 3.0 D
L. Washington IND. 10 19 1 8 8.0 0 0 3.0 C
Brett Maxie K.C. 10 16 1 8 8.0 0 0 3.0 D
Ricky Reynolds CHI. 10 8 1 6 6.0 0 0 3.0 D
Mark Kelso MIA. 10 11 1 3 3.0 0 0 3.0 D
Gene Atkins K.C. 10 13 1 3 3.0 0 0 3.0 D
Alvin Walton PHI. 10 7 1 3 3.0 0 0 3.0 D
Nesby Glasgow N.O. 10 7 1 2 2.0 0 0 3.0 D
Vince Newsome MIN. 10 22 1 2 2.0 0 0 3.0 C
Tim McKyer BUF. 10 8 1 2 2.0 0 0 3.0 D
Eugene Daniel DEN. 10 9 1 0 0.0 0 0 3.0 D
Mike Prior DEN. 10 7 1 0 0.0 0 0 3.0 D
Ben Smith DAL. 10 9 1 0 0.0 0 0 3.0 C
Wes Hopkins DAL. 10 7 1 0 0.0 0 0 3.0 D
Fred Marion CIN. 10 16 1 0 0.0 0 0 3.0 D
Patrick Hunter N.O. 10 6 1 0 0.0 0 0 3.0 D
Shaun Gayle S.F. 10 28 1 0 0.0 0 0 3.0 D
Carl Carter PIT. 10 5 1 0 0.0 0 0 3.0 D
Mark Robinson CHI. 10 17 1 0 0.0 0 0 3.0 C
Martin Bayless T.B. 10 12 1 0 0.0 0 0 3.0 D
Martin Mayhew PHI. 10 17 1 0 0.0 0 0 3.0 A
Dwayne Harper N.O. 10 14 1 -1 -1.0 0 0 3.0 D
Barney Bussey PIT. 10 14 1 -1 -1.0 0 0 3.0 D
Chris Goode DEN. 10 8 0 0 0.0 0 1 2.0 D
Maurice Hurst CIN. 10 16 0 0 0.0 0 1 2.0 D
Jerry Gray MIN. 10 6 0 0 0.0 0 1 2.0 D
Jay Taylor WAS. 10 8 0 0 0.0 0 0 0.0 D
Cedric Mack WAS. 10 6 0 0 0.0 0 0 0.0 D
D. Fullington SEA. 10 12 0 0 0.0 0 0 0.0 D
Rod McSwain CIN. 10 13 0 0 0.0 0 0 0.0 D
Kirby Jackson MIA. 10 11 0 0 0.0 0 0 0.0 D
Leonard Smith MIA. 10 13 0 0 0.0 0 0 0.0 D
Reggie Rutland SEA. 10 14 0 0 0.0 0 0 0.0 D
Donnell Woolford S.F. 10 12 0 0 0.0 0 0 0.0 C
Thomas Everett ATL. 10 21 0 0 0.0 0 0 0.0 C
Scott Case LAX. 10 15 0 0 0.0 0 0 0.0 D
Lewis Billups PIT. 10 7 0 0 0.0 0 0 0.0 D
Vencie Glenn T.B. 10 12 0 0 0.0 0 0 0.0 D
Anthony Newman MIN. 10 10 0 0 0.0 0 0 0.0 D
J.B. Brown BUF. 10 7 0 0 0.0 0 0 0.0 D
Todd Bowles PHI. 10 12 0 0 0.0 0 0 0.0 D

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.